| Interface | Description | 
|---|---|
| Block | Represents a basic block in a control flow graph. | 
| ConditionalBlock | Represents a conditional basic block that contains exactly one boolean  Node. | 
| ExceptionBlock | Represents a basic block that contains exactly one  Nodewhich can throw an exception. | 
| RegularBlock | A regular basic block that contains a sequence of  Nodes. | 
| SingleSuccessorBlock | A basic block that has at exactly one non-exceptional successor. | 
| SpecialBlock | Represents a special basic block; i.e., one of the following:
 
   Entry block of a method. | 
| Class | Description | 
|---|---|
| BlockImpl | Base class of the  Blockimplementation hierarchy. | 
| ConditionalBlockImpl | Implementation of a conditional basic block. | 
| ExceptionBlockImpl | Base class of the  Blockimplementation hierarchy. | 
| RegularBlockImpl | Implementation of a regular basic block. | 
| SingleSuccessorBlockImpl | Implementation of a non-special basic block. | 
| SpecialBlockImpl | 
| Enum | Description | 
|---|---|
| Block.BlockType | The types of basic blocks | 
| SpecialBlock.SpecialBlockType | The types of special basic blocks |